| ONE PIECE | TWO PIECE | ||||||||||||||
| RACQUET | TENSION LBS | PATTERN M x X | START (LOOP) | MAINS SKIP | TIE OFF MAINS | LENGTH FT-IN | SHORT SIDE FT-IN | START CROSS | LAST CROSS | TIE OFF | LENGTH M x X | START CROSS | LAST CROSS | TIE OFF | |
| HEAD | |||||||||||||||
| Accomplice 110 | 55-59 | 16x19 | H | 7T, 9T & 8H | 7H | 37' | 9' | 8H | 7T | 8T | |||||
| Accuracy 660 | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 37' | 9' | 20' x 16' | 7H | 7T | 5H, 6T | ||||
| Agassi 21 | 44-48 | 16x19 | T | 8T & 8H | 6T | 38' | 10' | 8T | 8H | 5H | |||||
| Agassi 23 | 44-48 | 16x19 | T | 8T & 8H | 6T | 38' | 10' | 8T | 8H | 5H | |||||
| Agassi 25 | 44-48 | 16x19 | T | 8T & 8H | 6T | 38' | 10' | 8T | 8H | 5H | |||||
| Agassi Comp | 48-52 | 16x19 | H | 8T & 8H | 7H | 34' | 10' | 8H | 8T | 7T | |||||
| Agassi Fusion | 60-70 | 16x19 | T | 8T & 7H, 9H | 7T | 19' x 18' | 7H | 8T | 5H, 6T | ||||||
| Agassi Joker Jr. | 52-58 | 16x18 | T | 8T & 8H | 6T | 35' | 9' | 8T | 8H | 5H | |||||
| Agassi Radical Jr. | 55-59 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 6T | ||||||
| Arena | 60-68 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 20' x 16' | 7H | 7T | 5H, 5T | ||||||
| Aspire | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Astral Master | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 19' x 17' | 9H | 8T | 6H, 7T | |
| Astral Master TF | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | |||||
| Astral Pro TF | 65-70 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Astral TF 600 | 54-64 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Astral TF 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Atlantis 600 | 54-64 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 34' | 10' | 7T | 7H | 5H | |||||
| Atlantis 660 | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Atlantis 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' x 17' | 9H | 8T | 6H, 7T | ||||||
| Atlantis IDS 660 | 60-68 | 16x19 | H | 7T, 9T & 8H | 7H | 36' | 10' | 8H | 7T | 5T | |||||
| Atlantis IDS 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' x 17' | 9H | 8T | 6H, 7T | ||||||
| Aura | 60-68 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 20' x 16' | 7H | 7T | 5H, 5T | ||||||
| Big Bang (Pyramid Series) | 60-70 | 16x19 | T | 8T & 8H | 7T | 21' x 17' | 8H | 8T | 7H, 6T | ||||||
| Big Bang XL | 57-66 | 16x19 | H | 8T & 7H, 9H | 6H | 38' | 10' | 7H | 8T | 6T | 20' x 18' | 7H | 8T | 5H, 6T | |
| Calibre 600 | 53-61 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 33' | 9' | 7H | 7T | 5T | |||||
| Calibre 660 | 60-68 | 16x19 | H | 7T, 9T & 8H | 7H | 36' | 10' | 8H | 7T | 5T | |||||
| Calibre 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' x 17' | 9H | 8T | 6H, 7T | ||||||
| Calibre IDS 600 | 53-61 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 33' | 9' | 7H | 7T | 5T | |||||
| Calibre IDS 660 | 60-68 | 16x19 | H | 7T, 9T & 8H | 7H | 36' | 10' | 8H | 7T | 5T | |||||
| Circuit | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Classic Tour Mid | 48-58 | 18X20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 10' | 8T | 8H | 9H | |||||
| Classic Tour MP | 54-64 | 18x19 | H | 8T, 10T & 9H | 7T | 20' x 16' 6" | 9H | 8T | 6H, 5T | ||||||
| Club Master | 55-65 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 19' x 17' | 9H | 8T | 6H, 7T | |
| Club Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Comfort | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Comfort Pro (European) | 48-57 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Comp 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Comp Pro (Competition Pro) | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Competition I | 52-60 | 16x20 | T | 8T & 8H | 6T | 17' x 16' | 7H | 7T | 6H, 8T | ||||||
| Competition II | 50-56 | 16x20 | T | 8T & 8H | 6T | 17' x 16' | 7H | 7T | 6H, 8T | ||||||
| Competition III | 50-56 | 16x20 | T | 8T & 8H | 6T | 17' x 16' | 7H | 7T | 6H, 8T | ||||||
| Competition SG (Pyramid Series) | 60-70 | 16x19 | T | 8T & 8H, 9H | 7T | 21' x 17' | 8H | 8T | 5H, 6T | ||||||
| Composite (Comp) Tour | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Composite Director (66 holes) | 60-70 | 18x21 | H | 9T & 9H | 6T | 20' x 16' | 7H | 7T | 6H, 5T | ||||||
| Composite Edge | 58-66 | 18x19 | H | 9T & 9H | 6T | 32' | 9' | 7T | 7H | 6H | 18' x 15' | 7H | 7T | 6H, 5T | |
| Compostie Master | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 19' x 17' | 9H | 8T | 6H, 7T | |
| Composite Master TF | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | |||||
| Compostie Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Compostie Pro TF | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Composite TF 600 | 54-64 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Composite TF 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Conquest | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Conquest 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' x 17' | 8H | 8T | 6H, 7T | ||||||
| Conquest Master | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Conquest Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Defiant | 60-68 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 20' x 16' | 7H | 7T | 5H, 5T | ||||||
| Diminion 660 | 60-68 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 20' x 16' | 7H | 7T | 5H, 5T | ||||||
| Director (Aluminum) | 72-78 | 16x21 | H | 7T, 9T, 10T & 7H, 9H | 8H | 18' x 16' | 7T | 7H | 11T, 4H | ||||||
| Director (Pyramid Series) | 60-70 | 16x19 | T | 8T & 8H | 7T | 21' x 17' | 8H | 8T | 7H, 6T | ||||||
| Discovery SG 600 | 54-64 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Discovery SG 660 | 54-64 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x17' | 9H | 8T | 6H, 7T | ||||||
| Discovery SG 720 | 65-70 | 18x19 | H | 9T & 9H | 8T | 21' x 17' | 9H | 9T | 6H, 7T | ||||||
| Dominion 660 | 60-68 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 20' x 16' | 7H | 7T | 5H, 5T | ||||||
| Dominion 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' x 17' | 9H | 8T | 6H, 7T | ||||||
| Edge (66 holes) | 58-65 | 16x17 | H | 8T, 9T & 7H, 9H | 5H | 31' | 7' | 7H | 8T | 12T | |||||
| Edge (70 holes) | 58-65 | 16x19 | H | 7T, 9T, 10T & 7H, 9H, 10H | 6H | 17' x 16' | 7T | 7H | 5T, 4H | ||||||
| Edge Pyramid Series | 57-67 | 16x19 | T | 8T & 8H, 9H | 7T | 21' x 17' | 8H | 8T | 5H, 6T | ||||||
| Edge Series Call USRSA | |||||||||||||||
| Edge (Special Edition) | 58-65 | 16x18 | T | 7T, 9T & 7H, 9H | 8T | 17' x 15' | 7H | 7T | 5H, 5T | ||||||
| Edgewood Composite | 62-68 | 18x20 | T | 9T & 9H | 6H | 18' x 16' | 7H | 7T | 5H, 6T | ||||||
| Elektra 600 | 54-64 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Elektra 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Elektra Master | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 20' x 17' | 9H | 8T | 6H, 7T | |
| Elektra XI OS | 57-67 | 16x19 | T | 8T & 7H, 9H, 10H | 6T | 36' | 10' | 8T | 7H | 5H | |||||
| Elektra Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Elite 600 | 54-64 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Elite 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Elite 720 | 65-77 | 18x19 | H | 9T & 9H | 8T | 21' x 17' | 9H | 9T | 6H, 7T | ||||||
| Elite Master | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 20' x 17' | 9H | 8T | 6H, 7T | |
| Elite Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Elite XL | 54-64 | 16X19 | T | 7T, 9T & 7H, 9H | 8T | 37' | 10' | 7T | 7H | 5H | |||||
| Epic | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Evolution 3 (LeConte) | 50-60 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Evolution 5 | 62-70 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Evolution 7 | 62-70 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Excel Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Extreme Competion | 50-62 | 18x19 | T | 8T, 10T & 9H | 7H | 39' | 10' | 9H | 8T | 6T | 20' x 19' | 9H | 8T | 7H, 6T | |
| Extreme Comptiton XL | 50-62 | 18x19 | T | 8T, 10T & 9H | 7H | 39' | 10' | 9H | 8T | 6T | 20' x 19' | 9H | 8T | 7H, 6T | |
| Fury | 60-68 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 20' x 16' | 7H | 7T | 5H, 5T | ||||||
| Fusion XL | 57-67 | 16x19 | T | 8T & 7H, 9H | 6T | 19' x 18' | 7H | 8T | 5H, 7T | ||||||
| Galaxy 600 | 54-64 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 34' | 10' | 7T | 7H | 5H | |||||
| Galaxy 660 | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Galaxy 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' x 17' | 9H | 8T | 6H, 7T | ||||||
| Genesis 600 | 54-64 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Genesis 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Genesis 720 | 65-77 | 18x19 | H | 9T & 9H | 8T | 21' x 17' | 9H | 9T | 6H, 7T | ||||||
| Genesis IDS 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Genesis IDS 720 | 65-75 | 18x19 | H | 9T & 9H | 8T | 21' x 17' | 9H | 9T | 6H, 7T | ||||||
| Genesis XL | 50-60 | 14X17 | T | 7T & 6H, 8H, 9H | 7H | 33' | 8' 6" | 6H | 7T | 6T | |||||
| Grand Prix 600 | 50-70 | 18x20 | T | 8T, 10T & 8H, 10H | 7H | 35' | 10' | 8H | 8T | 9T | |||||
| Graphite Comp XL | 57-67 | 16X19 | T | 8T & 8H, 9H | 7T | 21' x 17' | 8H | 8T | 5H, 6T | ||||||
| Graphite Director (66 holes) | 60-70 | 18x21 | H | 9T & 9H | 6T | ||||||||||
| Graphite Director TXD | 62-70 | 16x20 | T | 8T ONLY | 6T | 20' x 16' | 7H | 7T | 6H, 5T | ||||||
| Graphite Director (WB/74 holes) | 65-75 | 18x19 | H | 9T & 9H | 8T | 19' x 16' | 7H | 7T | 5H, 5T | ||||||
| Graphite Edge | 55-65 | 18x19 | H | 9T & 9H | 6T | 21' x 17' | 9H | 9T | 6H, 7T | ||||||
| Graphite Edge 2 | 55-70 | 16x18 | T | 7T, 9T & 7H, 9H | 8T | 18' x 15' | 7H | 7T | 6H, 5T | ||||||
| Graphite Edge Plus | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | 17' x 15' | 7H | 7T | 5H, 5T | |
| Graphite Edge TXE | 58-65 | 16x18 | T | 7T, 9T & 7H, 9H | 8T | 17' x 15' | 7H | 7T | 5H, 5T | ||||||
| Graphite Edge XL | 57-67 | 16X19 | T | 8T & 7H, 9H, 10H | 6T | 36' | 10' | 8T | 7H | 5H | |||||
| Graphite Fusion XL | 52-62 | 16X19 | H | 7T, 9T & 8H | 7H | 40' | 11' | 8H | 7T | 8T | |||||
| Graphite Fusion | 57-67 | 16x18 | T | 8T & 8H, 9H | 7T | 17' x 15' | 7H | 7T | 5H, 5T | ||||||
| Graphite Intrepid XL | 57-67 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 19' x 18' | 7H | 7T | 5H, 8T | ||||||
| Graphite Master | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 21' x 17' | 8H | 8T | 5H, 6T | |
| Graphite Master TF | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 19' x 17' | 9H | 8T | 6H, 7T | |
| Graphite One | 55-59 | 18X19 | H | 8T, 10T & 9H | 9T | 40" | 11' | 9H | 8T | 7H | |||||
| Graphite Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Graphite Pro TF | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Graphtie Pro TXP | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 10' | 8T | 8H | 9H | |||||
| Graphite Pro XL | 50-60 | 14X17 | T | 7T & 6H, 8H, 9H | 7H | 20' x 18' | 6H | 7T | 5H, 6T | ||||||
| Graphite Radial (70 holes) | 60-68 | 16x19 | H | 7T, 9T & 8H | 7H | 36' | 9' 6" | 8H | 7T | 5T | |||||
| Graphite TF 600 | 54-64 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | ||||||||||
| Graphite TF 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Graphite TF 720 | 65-75 | 18x19 | H | 9T & 9H | 8T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Graphite Tour | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | 21' x 17' | 9H | 9T | 6H, 7T | |
| Graphite Triton XL | 55-65 | 19' x 18' | T | 8T & 7H, 9H | 6T | 19' x 18' | 7H | 8T | 5H, 7T | ||||||
| Graphite Vector | 58-65 | 18x20 | H | 9T & 9H | 5T | ||||||||||
| Graphite XL | 52-62 | 16x19 | H | 7T, 9T & 8H | 7H | 37' | 10' | 8H | 7T | 8T | |||||
| Hot Shot Series (All Models) | 45-55 | 16x18 | T | 7T, 9T & 7H, 9H | 8T | 33' | 9' | 7T | 7H | 5H | 18' x 15' | 7H | 7T | 6H, 9T | |
| i.S10 | 57-66 | 14x17 | T | 7T ONLY | 5H | 35' | 9' 6" | 8H | 7T | 6T | 18'6"x16'6" | 8H | 7T | 6H, 6T | |
| i.S12 | 57-66 | 14x17 | T | 7T ONLY | 5H | 35' | 9' 6" | 8H | 7T | 6T | 18'6"x16'6" | 8H | 7T | 6H, 6T | |
| Impulse Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| International Comp Director | 60-70 | 18x21 | H | 9T & 9H | 6T | ||||||||||
| Jazz | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 6H, 5T | ||||||
| Jr. Genesis IDS | 56-64 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Jr. Trisys | 48-52 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Junior Genesis 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 6T | ||||||
| Lady Competition | 50-62 | 18X19 | T | 8T, 10T & 9H | 8H | 39' | 10' | 9H | 8T | 6T | 20' x 19' | 9H | 8T | 7H, 6T | |
| LC Composite | 52-60 | 16x20 | T | 8T & 8H | 6T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| LeConte Evolution 3 | 50-60 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | 15' x 16' | 7H | 7T | 6H, 8T | |
| Legend 660 | 57-67 | 16x19 | T | 8T & 7H, 9H | 6T | ||||||||||
| Legend (WB) | 57-67 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 21'x18' | 7H | 7T | 5H, 6T | ||||||
| Legend XL | 57-67 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 19' x 18' | 7H | 7T | 5H, 8T | ||||||
| Lite 240 Mid Plus | 64-64 | 16x19 | H | 7T, 9T & 8H | 6H | 34' | 9' | 8H | 7T | 5T | |||||
| Lite 240 OS | 60-70 | 18x19 | H | 9T & 9H | 7T | 21' x 17' | 9H | 9T | 6H, 5T | ||||||
| Lite OS | 60-70 | 16x19 | T | 8T & 7H, 9H | 7T | 19' x 18' | 7H | 8T | 5H, 6T | ||||||
| Lite Tour 630 | 50-60 | 18x20 | H | 9t & 8H, 10H | 7T | 20' x 17' | 8H | 9T | 6H, 5T | ||||||
| Mag Master | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 19' x 17' | 9H | 8T | 6H, 7T | |
| Magnesium 1000 | 54-64 | 16x19 | T | 7T, 9T & 8H | 8T | 38' | 10' | 7T | 8H | 6H | |||||
| Magnesium 1500 | 54-64 | 16x19 | T | 7T, 9T & 8H | 8T | 38' | 10' | 7T | 8H | 6H | |||||
| Magnesium 2000 | 55-59 | 18x19 | H | 8T, 10T & 9H | 7T | 39' | 11' | 8T | 9H | 6H | |||||
| Mg. Carbon 3000 | 52-62 | 16x19 | H | 7T, 9T & 8H | 7H | 38' | 10' | 8H | 7T | 9T | |||||
| Magic Plus | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| Magnum | 58-65 | 16X18 | T | 7T, 9T & 7H, 9H | 8T | 17' x 15' | 7H | 7T | 5H, 5T | ||||||
| Magnum Master | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Master 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Master (Aluminum) | 52-28 | 18x18 | H | 9T ONLY | 5T | 17' x 15' | 7H | 7T | 6H, 9T | ||||||
| Master Plus | 54-60 | 16x18 | H | 8T, 9T & 7H, 9H, 10H | 6H | 15' x 16' | 8T | 7H | 5T, 4H | ||||||
| Master (Pyramid Series) | 57-67 | 16x19 | T | 8t & 8H, 9H | 7T | 21; x 17' | 8H | 8T | 5H, 6T | ||||||
| Master Special Edition | 55-70 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 19' x 17' | 9H | 8T | 6H, 7T | |
| Match 600 | 54-64 | 19x20 | H | 8T, 10T & 8H, 10H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Match 660 | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' X 17' | 9H | 8T | 6H, 7T | ||||||
| Match Master | 62-71 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Match Pro | 55-65 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 9' 6" | 8T | 8H | 6H | |||||
| MVP Lite XL | 55-65 | 16x19 | H | 7T, 9T & 8H | 5H |
38' |
10' | 8H | 7T | 6T | |||||
| Nitro 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' x 17' | 9H | 8T | 6H, 7T | ||||||
| Nova | 60-68 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Orion 660 | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Orion 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' X 17' | 9H | 8T | 6H, 7T | ||||||
| Polar | 60-68 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 20' x 16' | 7H | 7T | 5H, 5T | ||||||
| Polaris 600 | 54-64 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 34' | 10' | 7T | 7H | 5H | |||||
| Polaris 660 | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20" x 16' | 7H | 7T | 5H, 6T | ||||||
| Polaris 720 | 65-75 | 18x19 | H | 8T, 10T & 9H | 9T | 21' x 17' | 9H | 8T | 6H, 7T | ||||||
| Power Edge | 58-65 | 16x19 | H | 7T, 9T, 10T & 7H, 9H, 10H | 6H | 17' x 16' | 7T | 7H | 5T, 4H | ||||||
| Power Lite XL | 55-59 | 18X19 | H | 8H, 10T & 9H | 8H | 36' | 10' | 9H | 8T | 9T | |||||
| Premier 600 Tour | 53-64 | 16x19 | H | 7T, 9T & 7H, 9H | 8H | 36' | 8' 6" | 7H | 7T | 5T | |||||
| Premier 660 | 53-65 | 18x19 | T | 8T, 10T & 9H | 8H | 36' | 10' | 9H | 8T | 9T | |||||
| Prestige 600 | 48-58 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Prestige Classic | 53-64 | 18x19 | H | 8T, 10T & 9H | 9T | 20' X 19' | 9H | 8T | 6H, 7T | ||||||
| Prestige Classic 600 | 48-58 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 10' | 8T | 8H | 9H | |||||
| Prestige Master | 55-72 | 18x19 | H | 8T, 10T & 9H | 9T | 37' | 10' | 8T | 9H | 6H | 20' x 17' | 9H | 8T | 6H, 7T | |
| Prestige Pro | 48-58 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 10' | 8T | 8H | 9H | |||||
| Prestige Tour 300 MP (660) | 54-64 | 18x19 | H | 8T, 10T & 9H | 7T | 20' x 16' 6" | 9H | 8T | 6H, 5T | ||||||
| Prestige Tour 300 MS | 48-58 | 18x20 | H | 8T, 10T & 8H, 10H | 9T | 35' | 10' | 8T | 8H | 9H | |||||
| Pro Class 1.9 MP | 50-60 | 18x20 | H | 9T & 8H, 10H | 7T | ||||||||||
| Pro Class 1.9 OS | 60-70 | 16x19 | T | 7T, 9T & 8H, 9H | 6T | 37' | 10' | 7T | 8H | 5H | 21' x 17' | 8H | 8T | 5H, 6T | |
| Pro Lite XL | 54-64 | 16X19 | T | 7T, 9T & 8H | 8T | 40' | 11' | 7T | 8H | 6H | |||||
| Professional OS | 57-67 | 16x19 | T | 8T & 8H, 9H | 7T | ||||||||||
| Professional Pyramid Series | 54-64 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 37' | 10' | 7T | 7H | 5H | 20' x 16' 6" | 9H | 8T | 6H, 5T | |
| Professional XL | 59-69 | 18x19 | H | 8T, 10T & 9H | 7T | 21' x 17' | 9H | 8T | 6H, 5T | ||||||
| Pro Tour 280 MP | 50-60 | 18x20 | H | 9T & 8H, 10H | 7T | 20' x 16' 6" | 8H | 9T | 6H, 5T | ||||||
| Pro Tour 280 OS | 59-69 | 18x20 | H | 8T, 10T & 9H | 7T | 21' x 17' | 9H | 8T | 6H, 5T | ||||||
| Probe | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Prodigy Jr. | 55-67 | 18x19 | H | 8T, 10T & 9H | 9T | 20' x 17' | 9H | 8T | 6H, 7T | ||||||
| Professional (Red Head) | 52-60 | 18x18 | H | 9T & 9H | 5T | 16' 6" x 14' 6" | 7H | 7T | 6H, 9T | ||||||
| Pulse | 62-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 20' x 16' | 7H | 7T | 5H, 6T | ||||||
| Pure Competition | 50-62 | 18x19 | T | 8T, 10T & 9H | 8H | 39' | 10' | 9H | 8T | 6T | 20' x 19' | 9H | 8T | 7H, 6T | |
