| ONE PIECE | TWO PIECE | ||||||||||||||
| RACQUET | TENSION LBS | PATTERN M x X | START (LOOP) | MAINS SKIP | TIE OFF MAINS | LENGTH FT-IN | SHORT SIDE FT-IN | START CROSS | LAST CROSS | TIE OFF | LENGTH M x X | START CROSS | LAST CROSS | TIE OFF | |
| GAMMA | |||||||||||||||
| Accura 23 Mid Plus | 40-60 | 16x18 | T | 8T & 8H | 7T | 18' x 16' | 8H | 8T | 6H, 10T | ||||||
| Accura 25 Mid Plus | 40-60 | 16x18 | T | 8T & 8H | 7T | 18' x 16' | 8H | 8T | 6H, 10T | ||||||
| Accura 25 OS | 40-60 | 16x19 | H | 8T & 8H | 7H | 36' | 10' | 8H | 8T | 10T | 19' x 18' | 8H | 8T | 6H, 10T | |
| Accura 26 MS | 40-60 | 16x18 | T | 7T, 9T & 8H | 8T | 18' x 16' | 8H | 7T | 7H, 6T | ||||||
| Accura 28 Mid Plus | 40-60 | 16x18 | T | 8T & 8H | 7T | 18' x 16' | 8H | 8T | 6H, 10T | ||||||
| Accura 28 OS | 40-60 | 16x19 | H | 8T & 8H | 7H | 36' | 10' | 8H | 8T | 10T | 19' x 18' | 8H | 8T | 6H, 10T | |
| Accura Comp 26 OS | 40-60 | 16x19 | T | 7T, 9T & 8H | 8T | 19' x 18' | 8H | 7T | 7H, 6T | ||||||
| Big Bubba (137) | 50-70 | 18x21 | T | 7T, 9T & 8H | 8T | 43' | 11' | 9H | 7T | 5T | 22' x 21 | 9H | 7T | 5H, 5T | |
| Big Bubba Jr.21 | 40-50 | 16x17 | H | 8T & 8H | 6H | 32' | 9' | 8H | 8T | 7T | 18' x 14' | ||||
| Big Bubba Jr.23 | 40-50 | 16x19 | H | 8T & 8H | 6H | 35' | 9' 6" | 8H | 8T | 11T | 19' x 16' | 8H | 8T | 7H & 11T | |
| Big Bubba Jr 25 Super OS | 40-50 | 16x17 | H | 7T, 9T & 8H | 6H | 37' | 10' | 8H | 7T | 6T | |||||
| Big Bubba Pro (137) | 50-70 | 18x21 | T | 7T, 9T 11T & 9H | 7H | 43' | 11' | 9H | 7T | 5T | 22' x 21 | 9H | 7T | 5H, 5T | |
| Big Buba Titan Super OS | 40-60 | 16x19 | H | 7T, 9T & 8H | 6H | 40' | 10' 6" | 8H | 7T | 6T | 21' x 19' | 8H | 7T | 4H, 6T | |
| Big Bubba Tour (131) | 50-65 | 18x21 | T | 7T, 9T, 11T & 9H | 7H | 40' | 10' 9" | 9H | 7T | 5T | 21' 6" x 18' | 9H | 7T | 5H, 5T | |
| Classic Comp 22 MS (95) | 40-60 | 16x18 | T | 7T, 9T & 8H | 8T | 33' | 9' | 7T | 8H | 6H | 18' x 15' | 8H | 7T | 6H, 6T | |
| Classic Comp 22 OS (110) | 40-60 | 16x19 | T | 8T & 8H | 7T | 36' | 10' | 8T | 8H | 6H | 20' x 16' | 8H | 8T | 6H, 6T | |
| Classic Lite Mid | 50-60 | 16x18 | T | 7T, 9T & 7H, 9H | 6T | 34' | 9' | 7T | 7H | 5H | 18' x 16' | 7H | 7T | 5H, 11T | |
| Classic Lite OS | 50-65 | 18x19 | H | 8T, 10T & 8H, 10H | 6T | 38' | 10' | 8T | 8H | 5H | 20' x 18' | 8H | 8T | 5H, 13T | |
| Cyclone 21 XL (110) | 50-70 | 16x18 | T | 7T, 9T & 8H | 6T | 36' | 10' | 7T | 8H | 5H | 20' x 16' | 8H | 7T | 5H, 5T | |
| Diamond Fiber C-3.0 MP (105) | 45-65 | 16x19 | T | 7T, 9T 10T & 7H, 9H | 37' | 10' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 10T | |
| Diamond Fiber C-3.0 OS 115 | 45-65 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 40' | 10' 3" | 7T | 7H | 5H | 20' 6" x 19' 6" | 7H | 7T | 5H, 11T | |
| Diamond Fiber C-4.0 OS | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 38' | 10' | 7T | 7H | 5H | 20' x18' | 7H | 7T | 5H, 11T | |
| Diamond Fiber F-8.0 OS | 50-70 | 16x19 | T | 8T & 8H | 6T | 38' | 10' | 8T | 8H | 5H | 20' x 18' | 8H | 8T | 5H, 11T | |
| Diamond Fiber F-9.0 MP | 50-70 | 16x18 | T | 7T, 9T & 7H, 9H | 6T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 9T | |
| Diamond Fiber F-9.5 MS | 50-70 | 16x18 | T | 8T & 8H | 5T | 33' | 9' | 8T | 8H | 6H | 18' x15' | 8H | 8T | 6H, 6T | |
| Diamond Fiber M-4.5 MP | 50-70 | 16x18 | T | 7T, 9T & 8H, 9H | 6T | 35'6" | 9'6" | 7T | 7H | 5H | 19' x 16'6" | 7H | 7T | 5H, 4T | |
| Diamond Fiber M-4.5 OS | 50-70 | 16x18 | T | 7T, 9T & 7H, 9H | 6T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 4T | |
| Diamond Fiber M-5.0 OS | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 4T | |
| Diamond Fiber M-5.5 OS | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 4T | |
| Diamond Fiber M-6.5 MP | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 35'6" | 9'6" | 7T | 7H | 5H | 19' x 16'6" | 7H | 7T | 5H, 4T | |
| Diamond Fiber Tour Lite OS | 50-70 | 16x18 | T | 7T, 9T & 8H | 6T | 36' | 10' | 7T | 8H | 5H | 20' x 16' | 8H | 7T | 5H, 5T | |
| G-Force Jr 21 MS (88) | 40-50 | 16x17 | H | 7T, 9T & 8H | 7H | 30' | 8' | 8H | 7T | 6T | 16' x 14' | 8H | 7T | 6H, 6T | |
| G-Force Jr 23 MS (88) | 40-50 | 16x17 | H | 7T, 9T & 8H | 7H | 30' | 8' | 8H | 7T | 6T | 16' x 14' | 8H | 7T | 6H, 6T | |
| G-Force Jr 25 MS (88) | 40-50 | 16x17 | H | 7T, 9T & 8H | 7H | 30' | 8' | 8H | 7T | 6T | 16'x14' | 8H | 7T | 6H, 6T | |
| Gamma CPS 110 P+ | 60-75 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 37' | 9' | 7T | 7H | 5H | 19' x 18' | 7H | 7T | 5H, 11T | |
| Gamma CPS 110 XP | 60-75 | 16x20 | T | 7T, 9T & 7H, 9H | 8T | 36' | 9' | 7T | 7H | 5H | 18' 6" x 17' 6" | 7H | 7T | 5H, 5T | |
| Gamma CPS 95 P+ | 55-65 | 16x18 | T | 7T, 9T & 7H, 9H | 6T | 34' | 9' | 7T | 7H | 5H | 18' x 16' | 7H | 7T | 5H, 11T | |
| Gamma CPS 95 XP | 55-65 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 35' | 9' | 7T | 7H | 5H | 18' x 17' | 7H | 7T | 5H, 5T | |
| Gamma System 30 | 50-64 | 16x19 | T | 7T, 9T, 10T & 7H, 9H, 10H | 6T | 17' x 16' | 7H | 7T | 5H, 5T | ||||||
| Gamma System 35 | 52-66 | 16x18 | H | 8T & 8H | 6H | 18' x 16' | 8H | 8T | 7H, 11T | ||||||
| Gamma System 40 | 56-70 | 16x19 | T | 7T, 9T, 10T & 8H | 6T | 18' x 16' 6" | 8H | 7T | 5H, 5T | ||||||
| Gamma System 60 | 60-74 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 18' 6" x 17' | 7H | 7T | 5H, 5T | ||||||
| Powerstick 26 XL (110) | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 4T | |
| Powerstick 28 XL (110) | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 4T | |
| Powerstick 23 Midplus | 40-60 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 32' | 8' 6" | 7T | 7H | 5H | 17' X 15' | 7H | 7T | 5H, 4T | |
| Powerstick Comp 23 OS | 40-60 | 16x20 | T | 7T, 9T & 7H, 9H | 6T | 34' | 9' | 7T | 7H | 5H | 18' x 16' | 7H | 7T | 5H, 4T | |
| Powerstick Lite 26 MP (98) | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 35' 6" | 9' 6" | 7T | 7H | 5H | 19' x 16' 6" | 7H | 7T | 5H, 4T | |
| Powerstick Lite 26 OS (110) | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 4T | |
| Powerstick Pro 110 | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 4T | |
| Powerstick Pro XL 110 | 50-70 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 37' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 4T | |
| Powerstick S3 XL MP (100) | 50-70 | 16x18 | T | 7T, 9T & 8H | 6T | 35' 6" | 9' 6" | 7T | 8H | 5H | 19' x 16' 6" | 8H | 7T | 5H, 5T | |
| Powerstick S3 XL OS (115) | 50-70 | 16x19 | T | 7T, 9T & 8H | 6T | 38' | 10' | 7T | 8H | 5H | 20' x 18' | 8H | 7T | 5H, 5T | |
| Tradition 18 MS (95) | 50-70 | 16x18 | T | 8T & 8H | 5T | 33' | 9' | 8T | 8H | 6H | 18'x 15' | 8H | 8T | 6H, 6T | |
| Tradition 20 MS (95) | 50-70 | 16x18 | T | 7T, 9T & 7H, 9H | 6T | 35' | 9' | 7T | 7H | 5H | 18' x 15' | 7H | 7T | 5H, 11T | |
| Tradition 20 OS | 50-70 | 16x19 | T | 8T & 8H | 6T | 36' | 10' | 8T | 8H | 5H | 20' x 16' | 8H | 8T | 5H, 11T | |
| Tradition 20 XL | 50-70 | 16x18 | T | 7T, 9T & 7H, 9H | 6T | 33' | 9' | 7T | 7H | 5H | 18' x 15' | 7H | 7T | 5H, 11T | |
| Tradition 20 XL OS | 50-70 | 16x19 | T | 8T & 8H | 6T | 36' | 10' | 8T | 8H | 5H | 20' x 16' | 8H | 8T | 5H, 11T | |
| GOSEN | |||||||||||||||
| Carbon Pure | 55-65 | 16x19 | T | 7t, 9T & 7H, 9H | 7T | 18' x 17' | 7H | 7T | 8H, 5T | ||||||
| Carbon -02 | 55-65 | 16x19 | H | 8T & 7H, 9H, 10H | 6H | 38' | 10' | 7H | 8T | 6T | 20' x 18' | 7H | 8T | 5H, 6T | |
| Carbon-15 | 55-65 | 16x19 | H | 8T & 7H, 9H | 6H | 38' | 10' | 7H | 8T | 7T | |||||
| G-Tech | 55-65 | 18x20 | H | 9T & 9H | 7T | 19' x 18' | 9H | 9T | 6H, 8T | ||||||
| Roots Gavun Titan | 55-65 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 40' | 11' | 7H | 7T | 5T | 22'x18' | 7H | 7T | 5H, 5T | |
| Secret Carbon Lite | 50-60 | 16x18 | T | 7T, 9T & 7H, 9H | 8T | 19' x 17' | 7H | 7T | 5H, 5T | ||||||
| Secret Carbon Lite 110 | 55-70 | 16x19 | T | 8T & 8H | 7T | 19' x 17' | 8H | 8T | 6H, 6T | ||||||
| Secret Carbon | 50-60 | 16x18 | T | 7T, 9T & 7H, 9H | 8T | 19' x 17' | 7H | 7T | 5H, 9T | ||||||
| Twin pro | 55-65 | 16x19 | T | 7T, 9T, 10T & 7H, 9H | 6T | 21' x 19'6" | 7H | 7T | 5H, 4T | ||||||
| INOVA | |||||||||||||||
| Handler | 62-72 | 16x19 | H | 8T & 8H | 6H | 36' | 9' | 8H | 8T | 11T | |||||
| KNEISSL | |||||||||||||||
| Reach IQ Lite | 53-64 | 16x20 | T | 7T, 9T & 8H | 8T | 37' | 9' 6" | 7T | 8H | 6H | |||||
| Reach IQ | 53-64 | 16x20 | T | 7T, 9T & 8H | 6T | 37' | 9' 6" | 7T | 8H | 6H | |||||
| Reach Lite | 53-64 | 16x20 | T | 8T & 8H | 6T | 37' | 9' 6" | 8T | 8H | 7H | |||||
| Reach More | 53-64 | 16x20 | T | 8T & 8H | 6T | 37' | 9' 6" | 8T | 8H | 7H | |||||
| Reach Pro 620 | 53-64 | 16x20 | T | 7T, 9T & 8H | 8T | 37' | 9' 6" | 7T | 8H | 6H | |||||
| Reach Pro 680 | 53-64 | 16x20 | T | 7T, 9T & 8H | 8T | 37' | 9' 6" | 7T | 8H | 6H | |||||
| Tom's Machine | 53-64 | 18x21 | H | 9T & 8H, 10H | 8T | 38' | 9' 6" | 9T | 8H | 6H | |||||
| Tom's Machine Reach | 53-64 | 18x21 | H | 9T & 8H, 10H | 8T | 38' | 9' 6" | 9T | 8H | 6H | |||||
| MITT | |||||||||||||||
| Rocker 110 | 54-64 | 16x20 | T | 7T, 9T & 7H, 9H | 5T | 36' | 9' | 7T | 7H | 5H | 18' x 18' | 7H | 7T | 5H, 8T | |
| Rocker 110 Extreme | 54-64 | 16x20 | T | 7T, 9T & 7H, 9H | 5T | 36' | 9' | 7T | 7H | 5H | 18' x 18' | 7H | 7T | 5H, 8T | |
| Rocker 97 | 52-62 | 16x18 | T | 7T, 9T & 7H, 9H | 5T | 36' | 9' | 7T | 7H | 5H | 18' x 18' | 7H | 7T | 5H, 8T | |
| MIZUNO | |||||||||||||||
| EXPZ (Blue) | 50-60 | 16x17 | T | 8T, 9T & 8H | 5T | 20' 6" x 15' 6" | 8H | 8T | 6H, 6T | ||||||
| EXPZ (White) | 50-60 | 16x17 | T | 8T, 9T & 8H | 5T | 20' 6" x 15' 6" | 8H | 8T | 6H, 6T | ||||||
| Junior Pro 23 | 45-50 | 16x18 | T | 7T, 9T & 8H | 6T | 33' | 8' 6" | 7T | 8H | 7H | |||||
| Junior Pro 25 | 45-50 | 16x18 | T | 7T, 9T & 8H | 6T | 33' | 8' 6" | 7T | 8H | 7H | |||||
| Lendl (Series) MS | 50-65 | 18x19 | H | 9T & 9H | 7T | 18' x 16' | 8H | 8T | 6H, 5T | ||||||
| MV Comp | 50-60 | 16x17 | T | 8T, 9T & 8H, 9H | 6T | 18' x 18' | 8H | 8T | 5H, 12T | ||||||
| Pro 8.1 Mid-Plus | 50-65 | 16x18 | H | 8T & 8H | 6H | 36' | 9' | 8H | 8T | 7T | |||||
| Pro 8.1 OS | 55-70 | 16x19 | T | NONE | 6T | 18' x 18' | 9H | 9T | 7H, 11T | ||||||
| Pro 8.9 Mid-Plus | 50-65 | 16x18 | H | 8T & 8H | 6H | 36' | 9' | 8H | 8T | 7T | |||||
| Pro 8.9 OS | 50-60 | 16x19 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 7T, 11T | ||||||
| Pro 9.2 Mid-Plus | 50-65 | 16x18 | H | 8T & 8H | 6H | 36' | 9' | 8H | 8T | 7T | |||||
| Pro 9.2 OS | 50-60 | 16x19 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 7H, 11T | ||||||
| Pro Light 7.9 Mid-Plus (66 holes) | 50-60 | 16x17 | T | 8T, 9T & 8H, 9H | 6T | 18' x 18' | 8H | 8T | 5H, 12T | ||||||
| Pro Light 7.9 Mid-Plus (68 holes) | 50-65 | 16x18 | H | 8T & 8H | 6H | 36' | 9' | 8H | 8T | 7T | |||||
| Pro Light 7.9 OS (68 holes) | 55-65 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 5H, 11T | ||||||
| Pro Light 7.9 OS (70 holes) | 50-60 | 16x19 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 7H, 11T | ||||||
| Pro Light 8.1 OS | 50-60 | 16x19 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 7H, 11T | ||||||
| Pro Light 8.4 Mid-Plus (66 holes) | 50-60 | 16x17 | T | 8T, 9T & 8H, 9H | 6T | 18' x 18' | 8H | 8T | 5H, 12T | ||||||
| Pro Light 8.4 Mid-Plus (68 holes) | 50-65 | 16x18 | H | 8T & 8H | 6H | 36' | 9' | 8H | 8T | 7T | |||||
| Pro Light 8.4 OS (68 holes) | 55-65 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 5H, 11T | ||||||
| Pro Light 8.4 OS (70 holes) | 50-60 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 7H, 11T | ||||||
| Pro MV Comp Mid | 50-60 | 16x17 | T | 8T, 9T & 8H, 9H | 6T | 18' x 18' | 8H | 8T | 5H, 12T | ||||||
| Pro MV Mid Plus (66 holes) | 50-60 | 16x17 | T | 8T, 9T & 8H, 9H | 6T | 18' x 18' | 8H | 8T | 5H, 12T | ||||||
| Pro MV OS (68 holes) | 55-65 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 5H, 11T | ||||||
| Pro MV OS (70 holes) | 50-60 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 7H, 11T | ||||||
| Reactor GTX Mid-Plus | 50-60 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 6H, 5T | ||||||
| Reactor GTX OS | 55-65 | 16x19 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 6H, 5T | ||||||
| Reactor Light Mid-Plus | 50-60 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 6H, 5T | ||||||
| Reactor Lite OS | 55-65 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 6H, 5T | ||||||
| Reactor Mid Plus | 50-60 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 6H, 5T | ||||||
| Reactor OS | 55-65 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 6H, 5T | ||||||
| Reactor Pro | 50-60 | 16x18 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 6H, 5T | ||||||
| Turbo Aero 90 | 50-60 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 20' 6" X 15' 6" | 7H | 7T | 5H, 5T | ||||||
| Turbo CE | 50-60 | 16x17 | T | 8T & 8H | 6T | 20' 6" X 15' 6" | 7H | 8T | 6H, 7T | ||||||
| Turbo EX 100 | 60-65 | 16x20 | T | 8T & 8H | 6T | 21' x 18' | 7H | 7T | 6H, 5T | ||||||
| Turbo Junior | 50 | 16x18 | T | 7T, 9T & 7H, 9H | 6T | 20' 6" x 15' 6" | 7H | 7T | 5H, NA | ||||||
| Turbo L | 50-60 | 16x17 | T | 8T & 8H | 6T | 20' 6" x 15' 6" | 7H | 8T | 6H, 7T | ||||||
| Turbo Pro | 50-60 | 16x17 | T | 8T & 8H | 6T | 20' 6" x 15' 6" | 7H | 8T | 6H, 7T | ||||||
| PRO KENNEX | |||||||||||||||
| Ace Comp | 60-72 | 16x19 | T | 7T, 9T & 8H | 6T | 33' | 8' | 7T | 8H | 5H | |||||
| Advance Pro | 60-70 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 33' | 8' | 7T | 7H | 5H | |||||
| Alliance 110 | 58-68 | 16x19 | T | 8T & 8H | 6T | 37' | 9' | 8T | 8H | 6H | |||||
| Allusion 110 | 50-60 | 16x19 | T | 8T & 8H | 6T | 36' | 10' | 8T | 8H | 7H | |||||
| Allusion LS | 50-60 | 16x20 | H | 7T, 9T & 7H, 9H | 6H | 38' | 10' | 7H | 7T | 5T | |||||
| Allusion Pro Reach | 50-60 | 16x20 | T | 8T & 7H, 9H | 7T | 38' | 10' | 8T | 7H | 5H | |||||
| Apex Comp 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Asymmetric | 58-70 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 36' | 9' 6" | 7H | 7T | 6T | |||||
| Asymmetric 265 | 55-68 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 36' | 9' 6" | 7H | 7T | 6T | |||||
| Asymmetric Formula II | 58-70 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 36' | 9' 6" | 7H | 7T | 6T | |||||
| Asymmetric Reach | 55-68 | 16x20 | T | 7T, 9T & 8H | 6T | 20' x 18' | 8H | 7T | 7H, 8T | ||||||
| Asymmetric ULX | 55-68 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 36' | 9' 6" | 7H | 7T | 6T | |||||
| Black Ace | 60-70 | 16x19 | T | 7T, 9T, 10T & 7H, 9H, 10H | 6T | 33' | 8' | 7T | 7H | 6H | |||||
| Black Ace 90 | 52-64 | 16x19 | H | 8T & 8H | 6H | 33' | 8' | 8H | 8T | 7T | |||||
| Black Ace 95 (Heritage Edtion) | 53-68 | 18x19 | H | 8T, 10T & 8H, 10H | 7T | 37' | 10' | 8T | 8H | 6H | 19' x 17' | 8H | 8T | 6H, 9T | |
| Black Ace 98 | 56-68 | 16x19 | T | 7T, 9T, 10T & 7H, 9H, 10H | 6T | 33' | 8' | 7T | 7H | 6H | |||||
| Black Ace Jr. | 45-55 | 16x19 | H | 8T & 8H | 6H | 36' | 9' 6" | 8H | 8T | 7T | |||||
| Boron Ace | 56-68 | 16x19 | T | 7T, 9T & 8H | 5T | 33' | 8' | 7T | 8H | 6H | |||||
| Boron Graphite | 54-62 | 16x19 | T | 7T, 9T & 7H, 9H | 5T | 33' | 8' | 7T | 8H | 6H | |||||
| Bronze Ace | 55-65 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 33' | 8' | 7H | 7T | 6T | |||||
| Bronze Dominator | 60-70 | 16x19 | T | 8T & 8H | 6T | 19' x 17' | 8H | 8T | 6H, 5T | ||||||
| Bronze LTD | 58-62 | 16x19 | T | 8T & 8H | 6T | 18' x 18' | 8H | 8T | 6H, 11T | ||||||
| Ceramic Ace 90 | 60-70 | 16x19 | T | 7T, 9T, 10T & 7H, 10H | 6T | 33' | 8' | 7T | 7H | 6H | |||||
| Ceramic Ace 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic Challenger | 54-62 | 16x19 | T | 7T, 9T & 8H | 5T | 34' | 9' 6" | 7T | 8H | 6H | |||||
| Ceramic Destiny | 53-63 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 36' | 10' | 7T | 7H | 5H | |||||
| Ceramic Destiny AVC (95) | 58-63 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 36' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 6T | |
| Ceramic Elite 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic Encore 95 | 57-67 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic Essence 95 | 52-62 | 14x18 | T | 7T & 7H | 6H | 33' | 8' 6" | 7H | 7T | 6T | |||||
| Ceramic Infinity | 57-67 | 16x19 | H | 8T & 8H | 7H | 36' | 9' | 8H | 8T | 7T | |||||
| Ceramic Innovator 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic Marquis 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic MGT 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic Performer 110 | 53-63 | 16x19 | H | 8T & 8H | 7H | 36' | 9' | 8H | 8T | 7H | 18' x 18' | 8H | 8T | 6H, 7T | |
| Ceramic Performer 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic Prophecy 110 | 53-64 | 16x18 | H | 8T & 8H | 6H | 36' | 9' | 7H | 7T | 6T | |||||
| Ceramic Prophecy 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic Prophecy GT 95 | 50-60 | 16x18 | T | 8T & 8H | 6T | 36' | 9' | 8T | 8H | 6H | |||||
| Ceramic Radius 95 | 55-64 | 16x19 | H | 8T & 8H | 7H | 36' | 9' | 8H | 8T | 7T | 18' x 16' | 8H | 8T | 6H, 7T | |
| Ceramic Tribute | 54-65 | 14x18 | T | 7T & 7H | 6H | 36' | 9' | 7H | 7T | 7T | 17' X 15' | 7H | 7T | 5H, 6T | |
| Champ 21 | 50-60 | 18x18 | H | 8T, 10T, 11T & 7H, 10H, 11H | 7T | 36' | 8' | 8T | 8H | 6H | |||||
| Champ 23 | 50-60 | 18x18 | H | 8T, 10T, 11T & 8H, 10H, 11H | 7T | 36' | 8' | 8T | 8H | 6H | |||||
| Champ 25 | 50-60 | 18x18 | H | 8T, 10T, 11T & 8H, 10H, 11H | 7T | 36' | 8' | 8T | 8H | 6H | |||||
| Champ Ace 1 | 50-60 | 18x18 | H | 8T, 10T, 11T & 7H, 10H, 11H | 7T | 36' | 8' | 8T | 8H | 6H | |||||
| Champ Ace 2 | 50-60 | 18x18 | H | 8T, 10T, 11T & 7H, 10H, 11H | 7T | 36' | 8' | 8T | 8H | 6H | |||||
| Champ Ace 3 | 50-60 | 18x18 | H | 8T, 10T, 11T & 7H, 10H, 11H | 7T | 36' | 8' | 8T | 8H | 6H | |||||
| Champ Junior | 50-60 | 18x18 | H | 8T, 10T, 11T & 7H, 10H, 11H | 7T | 36' | 8' | 8T | 8H | 6H | |||||
| Cobra 325 | 50-59 | 16x18 | T | 7T, 9T & 7H, 9H | 8T | 36' | 9' | 8T | 7T | 7H | |||||
| Comp Ace 90 | 52-62 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 33' | 8' | 7H | 7T | 6T | |||||
| Comp Aero | 52-62 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 33' | 9' | 7T | 7H | 5H | |||||
| Compostie Ace 40 | 52-62 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 33' | 9' | 7H | 7T | 6T | |||||
| Composite Ace 90 | 52-62 | 16x19 | H | 7T, 9T & 7H, 9H | 6H | 33' | 9' | 7H | 7T | 6T | |||||
| Composite Ace (V1) | 60-70 | 16x19 | T | 7T, 9T & 8H | 6T | 33' | 8' | 7T | 8H | 6H | |||||
| Composite Ace (V2) | 60-70 | 16x19 | T | 8T & 8H | 6T | 33' | 8' | 8T | 8H | 6H | |||||
| Composite Destiny 110 | 62-64 | 16x19 | T | 8T & 8H | 6T | 36' | 10' | 8T | 8H | 7H | |||||
| Composite Destiny 110 AVC | 56-66 | 16x19 | T | 8T & 8H | 7T | 36' | 10' | 8T | 8H | 7H | 19' x 17' | 8H | 8T | 7H, 6T | |
| Composite Destiny 95 | 53-63 | 16x19 | T | 7T, 9T & 7H, 9H | 6T | 36' | 10' | 7T | 7H | 5H | |||||
| Composite Destiny AVC (95) | 58-63 | 16x19 | T | 7T, 9T & 7H, 9H | 8T | 36' | 10' | 7T | 7H | 5H | 20' x 17' | 7H | 7T | 5H, 6T | |
